Angiogram Head and Neck (CT) PRINT
Last Updated: 4/7/2021.
What’s New: Key tips section added
History: Stroke, vasospasm, transient ischemic attack, cerebrovascular accident
ANGIOGRAM HEAD AND NECK | ||
---|---|---|
Localizer | Frontal and Lateral | |
Phase | Arterial | |
Instructions | Do not swallow | |
Contrast agent | 350-370 | |
Contrast Volume/ rate | 80-100 mL @ 4-5 mL / sec | |
Contrast Delay | Bolus track just above shoulders to carotid / verts. | |
Coverage | Aortic arch to vertex | |
Angulation | None | |
Scan type | Helical | |
kVp | 110-130 | |
Target CTDIvol (mGy) | < 15 | |
Max CTDIvol (mGy) | 20 | |
Max scan time (sec) | 25 | |
Pitch | 0.9-1.5:1 | |
DFOV | 22-25 | |
SEND TO PACS | ||
Ax 0.5-0.625 mm Overlapped Standard | ||
MIP Sag Head 5 x 1 mm: Midline alignment | ||
MIP Ax Head 5 x 1 mm: foramen magnum to vertex, supraorbitomeatal alignment | ||
MIP Sag & Cor Neck 2 x 2 mm: Skin to Skin, align to spine | ||
MIP Cor Head 5 x 1 mm: Basilar artery / clivus alignment | ||
3D VRT: COW with top and side of skull cut away | ||
3D VRT: Neck with Jaw and face removed |
Key Tips
- Acquire a routine head CT before the angiogram phase of the study, unless a head CT has been acquired within the last 2 hours.
- Please send the head CT with the angiogram phases both to PACS