Cerebral Venogram (CT) PRINT
Last Updated: 3/4/2021.
What changed: Contrast delay to 30-40 sec.
History: Dural venous sinus thrombosis, venous infarction.
HEAD ANGIGORAM | ||
---|---|---|
Localizer | Frontal and Lateral | |
Instructions | Do not swallow | |
Phase | Venous | |
Contrast agent | 350-370 | |
Contrast Volume/ rate | 100 mL @ 4-5 mL / sec | |
Contrast Delay | 30-40 sec | |
Coverage | C2-Vertex | |
Angulation | None | |
Scan type | Helical | |
kVp | 110-130 | |
Target CTDIvol (mGy) | < 15 | |
Max CTDIvol (mGy) | 20 | |
Max scan time (sec) | 20 | |
Pitch | 0.9-1.5:1 | |
DFOV | 22-24 | |
SEND TO PACS | ||
Ax 0.5-0.625 mm Overlapped Standard | ||
MIP Ax 5 x 1 mm: foramen magnum to vertex, supraorbitomeatal alignment | ||
MIP Cor Head 5 x 1 mm: Basilar artery / clivus alignment | ||
MIP Sag Head 5 x 1 mm: Bone to Bone, midline aligment | ||
3D VRT: COW with top and side of skull cut away |