Maxillofacial Bones or Face CT PRINT
Last updated: 2/21/2021.
What changed: N/A
History: Trauma, facial swelling, dental infection, soft tissue mass.
MAXILLOFACIAL OR FACE | ||
---|---|---|
Localizer | Frontal and lateral | |
Angulation | Face parallel to floor | |
Scan type | helical | |
kVp | 110-120 | |
Target CTDIvol (mGy) | <15 | |
Max CTDIvol (mGy) | 25 | |
Max scan time | 30 sec | |
Detector/Slice | Detector minimum | |
Pitch | 0.9-1.4:1 | |
DFOV | 15-18 | |
Coverage | ||
Ax | hyoid bone through frontal sinus | |
Cor | nose through clivus | |
Sag | ear to ear | |
Contrast (if ordered) | ||
Agent | 80 mL (350/ 370 concentrate ) or 100 mL (300 concentrate) | |
Delay | 30-45 sec | |
Rate | Inject @ 2-3 mL / sec OR hand inject @ 1-1.5 mL / sec | |
SEND TO PACS | ||
Soft: 2 mm ax, cor, sag | ||
Bone: 1 mm ax, cor, sag |
Sample Field of View
Axial
Coronal
Sagittal