Parathyroid (4D CT) PRINT
Last updated: 2/20/2021.
What changed: N/A
History: Parathyroid adenoma, hypercalcemia.
PARATHYROID (4D) | ||||||
---|---|---|---|---|---|---|
Localizer | Frontal and Lateral | |||||
Scan | Neck | Neck | Neck | |||
Phase | Non-contrast | Arterial | Venous | |||
Patient Instruction | Do not swallow | |||||
Contrast agent | 350-370. Inject RIGHT arm. | - | ||||
Volume/ rate | 75 mL @ 4 mL / sec | - | ||||
Contrast Delay | 25 sec from start of injection | 80 sec from start of injection | ||||
Coverage | Hyoid bone to Clavicular Heads | Mandible to Carina | Mandible to Carina | |||
Scan type | Helical | Helical | Helical | |||
kVp | 110-130 | 110-130 | 110-130 | |||
Target CTDIvol (mGy) | <15 | <15 | <15 | |||
Max CTDIvol (mGy) | 25 | 35 | 25 | |||
Max scan time (sec) | 20 | 35 | 35 | |||
Pitch | 0.9-1.5:1 | |||||
DFOV | 20-22 | |||||
SEND TO PACS (ALL PHASES) | ||||||
Ax: 0.6-1 mm Standard | ||||||
Sag: 2.5 mm Standard | ||||||
Cor: 2.5 mm Standard |
Key tips:
- Inject right arm to reduce artifact. Inject 75 mL contrast at 4 mL / sec then saline bolus chase.
- 4D Parathyroid scan to be ordered by a endocrinologist or specialized thyroid surgeon.