Pulsatile Tinnitus CT PRINT
Last Updated: 8/16/2021.
What’s New: N/A
History: Pulsatile tinnitus. To be requested specifically by ordering clinician, usually an ENT surgeon.
Localizer | Frontal and Lateral | ||
Scan series | #1: T-bones | #2: H+N Angiogram | |
Phase | non-contrast | arterial | |
Contrast agent | - | 350-370 | |
Contrast Volume/ rate | - | 100 mL @3.5-5 mL / sec | |
Contrast Delay | - | Bolus track @ aortic arch or above shoulders | |
Coverage | mastoid tip to petrous ridge | Aortic arch to vertex | |
Angulation | orbitomeatal line pependicular to table; TMJ perpendicular to table | None | |
kVp | 120 | 110-130 | |
Scan type | helical | helical | |
Target CTDIvol (mGy) | < 45 | < 15 | |
Max CTDIvol (mGy) | 50 | 20 | |
Max scan time (sec) | 35 | 25 | |
Pitch | 0.9-1.5:1 | 0.9-1.5:1 | |
DFOV | 17-18 (bilat); 10 (unilat) | 22-25 | |
Send to PACS | Ax Bilateral: 0.5-0.625 mm Contiguous bone scanned in plane; DFOV 17-18 | Ax 0.5-0.625 mm Overlapped Standard | |
Ax Targeted R and L: 0.5-0.625 mm with interval 0.4-0.5 mm and DFOV 10; in plane with lateral semicircular canal | MIP Cor Neck 2 x 2 mm: Skin to Skin, align to spine | ||
Cor Targeted R and L: 0.5-0.625 mm with interval 0.4-0.5 mm and DFOV 10; perpendicular to axial | MIP Sag Neck 2 x 2 mm: Skin to Skin, align to spine | ||
Ax Bilateral: 2 mm soft scanned in plane; DFOV 17-18 | MIP Sag Head 3 x 1 mm: Midline alignment |
Key Tips
- …